TITLE
    Power Macintosh: Bus Speeds
Article ID:
Created:
Modified:
17121
2/3/95
7/20/00

TOPIC

    What are the bus speeds of the Power Macintosh computers?


DISCUSSION

    Below are the processor and bus speeds for the Power Macintosh computers.

    Note: Processor and bus speeds for computers not listed in this article can be located by searching the Tech Info Library for the Technical Specifications article of the product in question. Use the product name and technical specification as your search query.

    Computer Processor Speed Bus Speed
    Power Macintosh 4400/200 200 MHz 40 MHz
    Power Macintosh 5200/75, Macintosh Performa 5200 Series 75 MHz 37.5 MHz
    Power Macintosh 5260/100 & 5300/100 & Performa 5300 Series 100 MHz 40 MHz
    Macintosh Performa 6200 Series 75 MHz 37.5 MHz
    Macintosh Performa 6290CD, 100 MHz 40 MHz
    Macintosh Performa 6300CD Series, Macintosh Performa 6320CD
    Power Macintosh 5400/120 120 MHz 40 MHz
    Power Macintosh 5400/180 180 MHz 40 MHz
    Power Macintosh 5400/200 200 MHz 40 MHz
    Power Macintosh 6400/200 200 MHz 40 MHz
    Macintosh Performa 6400/180 180 MHz 40 MHz
    Macintosh Performa 6400/200 200 MHz 40 MHz
    Macintosh Performa 6360/100 160 MHz 40 MHz
    Power Macintosh 5500/225 225 MHz 50 MHz
    Power Macintosh 6500/225 225 MHz 50 MHz
    Power Macintosh 6500/250 250 MHz 50 MHz
    Power Macintosh 6100/60 60 MHz 30 MHz
    Power Macintosh 6100/66 66 MHz 33 MHz
    Power Macintosh 7100/66 66 MHz 33 MHz
    Power Macintosh 7100/80 80 MHz 40 MHz
    Power Macintosh 7200/75 75 MHz 37.5 MHz
    Power Macintosh 7200/90 90 MHz 45 MHz
    Power Macintosh 7200/120 120 MHz 40 MHz
    Power Macintosh 7300/166 168 MHz 48 MHz
    Power Macintosh 7300/180 180 MHz 45 MHz
    Power Macintosh 7300/200 200 MHz 50 MHz
    Power Macintosh 7500/100 100 MHz 50 MHz
    Power Macintosh 7600/120 120 MHz 40 MHz
    Power Macintosh 7600/132 132 MHz 44 MHz
    Power Macintosh 8100/80 80 MHz 40 MHz
    Power Macintosh 8100/100 100 MHz 33 MHz
    Power Macintosh 8100/110 110 MHz 36.67 MHz
    Power Macintosh 8500/120 120 MHz 40 MHz
    Power Macintosh 8500/132 132 MHz 44 MHz
    Power Macintosh 8500/150 150 MHz 50 MHz
    Power Macintosh 8500/180 180 MHz 45 MHz
    Power Macintosh 8600/200 200 MHz 50 MHz
    Power Macintosh 9500/120 120 MHz 40 MHz
    Power Macintosh 9500/132 132 MHz 44 MHz
    Power Macintosh 9500/150 150 MHz 50 MHz
    Power Macintosh 9500/180MP 180 MHz 45 MHz
    Power Macintosh 9500/200 200 MHz 50 MHz
    Power Macintosh 9600/200 200 MHz 50 MHz
    Power Macintosh 9600/200MP 200 MHz 50 MHz
    Power Macintosh 9600/233 233 MHz 46.6 MHz
    Power Macintosh G3 233 - 300 MHz 66 MHz
    Power Macintosh G3 (Blue and White) 300 - 450 MHz 100 MHz
    Power Mac G4 (PCI Graphics) 350 MHz 100 MHz
    Power Mac G4 (AGP Graphics) 400, 450, 500 MHz 100 MHz
    Power Mac G4 (Gigabit Ethernet) 400, 450, 500 MHz 100 MHz
    Power Mac G4 Cube 450 MHz 100 MHz
    iMac 233 MHz 66 MHz
    iMac 266 266 MHz 66 MHz
    iMac 333 (Five Flavors) 333 MHz 66 MHz
    iMac (Slot Loading) 350 or 400 MHz 100 MHz
    iMac (Summer 2000) 350, 400, 450, 500 MHz 100 MHz
    PowerBook Computers Processor Speed Bus Speed
    PowerBook 1400cs 117 MHz 25 MHz
    PowerBook 1400c 117 MHz 25 MHz
    PowerBook 1400c 133 MHz 25 MHz
    PowerBook 2300c 100 MHz 33 MHz
    PowerBook 5300 100 MHz 33 MHz
    PowerBook 5300cs 100 MHz 33 MHz
    PowerBook 5300c 100 MHz 33 MHz
    PowerBook 5300ce 117 MHz 33 MHz
    PowerBook G3 250 MHz 50 MHz
    PowerBook G3 Series 233-292 MHz 66 or 83 MHz
    PowerBook G3 Series (Bronze keyboard) 333 or 400 MHz 66 MHz
    PowerBook (FireWire) 400 or 500 MHz 100 MHz
    iBook 300 or 366 MHz 66 MHz


Document Information
Product Area: Computers
Category: Power Macintosh
Sub Category: General Topics

Copyright © 2000 Apple Computer, Inc. All rights reserved.