TITLE
    StyleWriter II: Special Communication Specifications (4/96)
Article ID:
Created:
Modified:
19674
4/29/96
4/29/96

TOPIC


    I am trying to use a special device with the StyleWriter II printer. However, I need some information I couldn't find in the StyleWriter II printer manual. I need the data bits, stop bit, baud rate, and parity.


DISCUSSION


    The information you need is listed in the table below. However, the StyleWriter II is a QuickDraw printer. Unlike many MS-DOS/Windows printers, QuickDraw printers require special drivers, and do not have a built-in character set or support emulation modes such as Epson, or Hewlett-Packard (HP).

    In addition to the information in the table, you will need to write a custom QuickDraw driver if the StyleWriter II is used on any computer other than a Macintosh. Writing a custom driver is NOT an easy task, and requires knowledge of both programming and printer command sequences.


    StyleWriter II Communication Specifications
    ===========================================

    +=============+==================================+
    | Data Type | Data Rate |
    +=============+==================================+
    | Start Bits | 1 |
    +-------------+----------------------------------+
    | Data Bits | 8 |
    +-------------+----------------------------------+
    | Stop Bits | 1 |
    +-------------+----------------------------------+
    | Baud Rate | 57.6 Kilobit per seond (Default) |
    | | 230.4 Kbps (software selectable |
    +-------------+----------------------------------+
    | Parity | None |
    +-------------+----------------------------------+


    DIN-8 Connector (RS-422)
    ========================

    +========+========+==========================+
    | Pin # | Signal | Description |
    +========+========+==========================+
    | 1 | NC | No connection |
    +--------+--------+--------------------------+
    | 2 | NC | No connection |
    +--------+--------+--------------------------+
    | 3 | TxD- | Transmit Data, negative |
    +--------+--------+--------------------------+
    | 4 | SG | Signal Ground |
    +--------+--------+--------------------------+
    | 5 | RxD- | Receive Data, negative |
    +--------+--------+--------------------------+
    | 6 | TxD+ | Transmit Data, positive |
    +--------+--------+--------------------------+
    | 7 | PWR | Optional interface power |
    +--------+--------+--------------------------+
    | 8 | RxD+ | Receive Data, positive |
    +========+========+==========================+




Document Information
Product Area: Printers
Category: StyleWriters
Sub Category: StyleWriter II

Copyright © 2000 Apple Computer, Inc. All rights reserved.